Tuesday, January 06, 2009
TOP 25 Volume LeadersLast Updated 29/12/1899 12:00:00 PST
Symbol Company Volume Prev. Open High Low Close Change Value
PTC PAKISTAN TELECOMMUNICATION COMPANY 88,824,500 65.55 65.75 65.80 62.5 63.85 -1.70 5,696,221,475.00
HUBC HUB POWER COMPANY LIMITED 80,795,000 34.50 34.40 35.10 33.95 34.35 -0.15 2,795,372,750.00
OGDC OIL & GAS DEV.CO 56,859,600 88.10 88.50 88.50 85 87.55 -0.55 4,958,867,160.00
DGKC D. G. KHAN CEMENT CO. LIMITED 53,621,000 61.05 61.35 62.75 61.05 62.60 1.55 3,317,290,805.00
PTC-FEB PAKISTAN TELECOMMUNICATION COMPANY (FEB) 43,595,500 65.80 66.05 66.15 62.85 64.30 -1.50 2,802,348,650.00
PSO PAKISTAN STATE OIL CO. LTD. 40,735,000 332.25 334.25 343.50 330.9 342.50 10.25 13,724,378,595.00
FFBL FAUJI FERT BIN QASIM LTD 37,359,000 29.25 29.50 30.30 29.3 29.90 0.65 1,118,109,700.00
LUCK LUCKY CEMENT LIMITED 34,146,500 44.85 45.00 45.85 44.2 45.45 0.60 1,548,791,850.00
KESC KARACHI ELECTRIC SUPPLY CORPORATION. 28,918,000 7.20 7.30 8.70 7.25 8.70 1.50 242,698,600.00
MCB MUSLIM COMMERCIAL BANK LIMITED 25,159,900 75.45 76.00 76.25 74.45 75.45 0.00 1,903,507,875.00
BOP BANK OF PUNJAB LIMITED. 23,794,000 77.15 77.70 78.90 76.55 77.95 0.80 1,850,821,850.00
OGDC-FEB OIL & GAS DEV.CO (FEB) 18,138,000 88.40 88.65 88.75 86 88.15 -0.25 1,587,287,125.00
HUBC-FEB HUB POWER COMPANY LIMITED (FEB) 16,573,000 34.70 34.60 35.20 34.25 34.75 0.05 575,826,850.00
PIAA PAKISTAN INTERNATIONAL AIRLINES CORP. 13,392,000 11.90 11.80 13.15 11.8 12.90 1.00 170,281,625.00
PPL-FEB PAK PETROLEUM LTD.(FEB) 12,865,500 148.20 148.20 148.95 145.5 147.70 -0.50 1,897,513,825.00
SSGC SUI SOUTHERN GAS CO. LTD. 11,649,500 28.75 29.00 29.55 28.8 29.05 0.30 340,301,575.00
PSO-FEB PAKISTAN STATE OIL CO. LTD. (FEB) 11,102,000 334.85 336.00 345.00 333 344.30 9.45 3,757,974,125.00
NBP NATIONAL BANK OF PAKISTAN LTD 10,349,600 105.05 105.75 105.90 103.6 105.00 -0.05 1,086,992,435.00
SNGP SUI NORTHERN GAS PIPELINES LTD. 9,607,600 57.75 58.00 58.75 57.6 58.50 0.75 560,403,865.00
DGKC-FEB D. G. KHAN CEMENT CO. LIMITED (FEB) 8,554,500 61.30 61.65 63.05 61.5 63.05 1.75 532,430,100.00
FCCL FAUJI CEMENT COMPANY LTD. 8,237,500 15.80 16.00 16.25 15.75 16.00 0.20 132,108,050.00
POL PAKISTAN OILFIELDS LTD. 7,090,400 255.00 255.40 255.50 249.5 252.00 -3.00 1,792,929,885.00
PGF PICIC GROWTH FUND 6,286,000 59.00 59.70 60.45 58.05 60.35 1.35 375,922,325.00
MCB-FEB MUSLIM COMMERCIAL BANK LIMITED (FEB) 5,454,500 75.90 76.30 76.50 75.1 76.20 0.30 413,468,400.00
LUCK-FEB LUCKY CEMENT LIMITED (FEB) 5,367,500 45.35 45.45 46.10 44.6 45.95 0.60 244,802,900.00
 
About Us Services Research Market Summary Client Area Investor Guide Important Links Sitemap Contact


Copyright © Y.H. Securities (Pvt.) Limited. All rights reserved.
By using this site, you agree to the Terms of Service .